Here is a list of all Standard Chartered SWIFT Code UK.
Standard Chartered SWIFT Code UK
Bank | City | Branch | SWIFT Code |
---|---|---|---|
STANDARD CHARTERED BANK | LONDON | SCBLGBKA | |
STANDARD CHARTERED BANK | LONDON | SCBLGBKB | |
STANDARD CHARTERED BANK | LONDON | SCBLGBKC | |
STANDARD CHARTERED BANK | LONDON | SCBLGBKD | |
STANDARD CHARTERED BANK | LONDON | SCBLGBKE | |
STANDARD CHARTERED BANK | LONDON | SCBLGBKF | |
STANDARD CHARTERED BANK | LONDON | SCBLGB2G | |
STANDARD CHARTERED BANK | LONDON | SCBLGB2LWEB | |
STANDARD CHARTERED BANK | LONDON | ALL U.K. OFFICES | SCBLGB2L |
STANDARD CHARTERED BANK | LONDON | CAPITAL MARKETS DIVISION | SCBLGB2LCPM |
STANDARD CHARTERED BANK | LONDON | CHAPS EURO RETURN OFFICE | SCBLGB2LRTN |
STANDARD CHARTERED BANK | LONDON | CLS CONTROL BRANCH | SCBLGB2LCLS |
STANDARD CHARTERED BANK | LONDON | COLLATERAL AND VALUATIONS | SCBLGB2LCMV |
STANDARD CHARTERED BANK | LONDON | GLOBAL MARKETS | SCBLGB2GGBL |
STANDARD CHARTERED BANK | LONDON | GLOBAL MARKETS | SCBLGB2LGBL |
STANDARD CHARTERED BANK | LONDON | JERSEY CHANNEL ISLAND | SCBLGB2LSCO |
STANDARD CHARTERED BANK | LONDON | LONDON CMS | SCBLGB2LCMS |
STANDARD CHARTERED BANK | LONDON | SGE | SCBLGB2LSGE |
STANDARD CHARTERED BANK | LONDON | TREASURY | SCBLGB2LTSY |
STANDARD CHARTERED BANK | LONDON | TREASURY NEA | SCBLGB2LHKO |
STANDARD CHARTERED BANK | LONDON | TREASURY SEA | SCBLGB2LTHO |
STANDARD CHARTERED BANK | LONDON | UK PRIVATE BANK | SCBLGB2LZPB |
STANDARD CHARTERED BANK | LONDON | UK SECURITIES DIVISION | SCBLGB2LZOP |
STANDARD CHARTERED PLC | LONDON | SCPLGB2L |
Here are Royal Bank of Scotland UK SWIFT Code.