Here is a list of all Northern Bank Limited SWIFT Code. The list includes Northern Bank Limited operating as Danske.
Northern Bank Limited SWIFT Code
ID | Bank | City | Branch | SWIFT Code |
---|---|---|---|---|
3690 | NORTHERN BANK LIMITED | ANTRIM | ANTRIM | DABAGB2B202 |
3691 | NORTHERN BANK LIMITED | ANTRIM | RANDALSTOWN | DABAGB2B431 |
3692 | NORTHERN BANK LIMITED | ARMAGH | ARMAGH | DABAGB2B206 |
3693 | NORTHERN BANK LIMITED | ARMAGH | KEADY | DABAGB2B341 |
3694 | NORTHERN BANK LIMITED | BALLYCASTLE | BALLYCASTLE | DABAGB2B221 |
3695 | NORTHERN BANK LIMITED | BALLYCLARE | BALLYCLARE | DABAGB2B227 |
3696 | NORTHERN BANK LIMITED | BALLYGAWLEY | BALLYGAWLEY | DABAGB2B224 |
3697 | NORTHERN BANK LIMITED | BALLYMENA | BROADWAY | DABAGB2B231 |
3698 | NORTHERN BANK LIMITED | BALLYMENA | CUSHENDALL | DABAGB2B286 |
3699 | NORTHERN BANK LIMITED | BALLYMENA | FINANCE CENTRE - NORTH | DABAGB2B614 |
3700 | NORTHERN BANK LIMITED | BALLYMENA | PORTGLENONE | DABAGB2B421 |
3701 | NORTHERN BANK LIMITED | BALLYMONEY | BALLYMONEY | DABAGB2B237 |
3702 | NORTHERN BANK LIMITED | BALLYNAHINCH | BALLYNAHINCH | DABAGB2B241 |
3703 | NORTHERN BANK LIMITED | BANBRIDGE | BANBRIDGE | DABAGB2B246 |
3704 | NORTHERN BANK LIMITED | BANBRIDGE | DROMORE | DABAGB2B296 |
3705 | NORTHERN BANK LIMITED | BANBRIDGE | RATHFRILAND | DABAGB2B432 |
3706 | NORTHERN BANK LIMITED | BANGOR | 77 MAIN STREET | DABAGB2B252 |
3707 | NORTHERN BANK LIMITED | BANGOR | BALLYHOME | DABAGB2B229 |
3708 | NORTHERN BANK LIMITED | BANGOR | BLOOMFIELD | DABAGB2B251 |
3709 | NORTHERN BANK LIMITED | BELFAST | 235 SHANKILL ROAD | DABAGB2B145 |
3710 | NORTHERN BANK LIMITED | BELFAST | ALM IRELAND | DABAGB2B682 |
3711 | NORTHERN BANK LIMITED | BELFAST | ANDERSONSTOWN | DABAGB2B103 |
3712 | NORTHERN BANK LIMITED | BELFAST | ANTRIM ROAD | DABAGB2B101 |
3713 | NORTHERN BANK LIMITED | BELFAST | ASSET FINANCE FRONT OFF | DABAGB2B792 |
3714 | NORTHERN BANK LIMITED | BELFAST | ATMS | DABAGB2B732 |
3715 | NORTHERN BANK LIMITED | BELFAST | AUDIT DEPARTMENT - NB | DABAGB2B750 |
3716 | NORTHERN BANK LIMITED | BELFAST | BA CUSTOMER NB | DABAGB2B625 |
3717 | NORTHERN BANK LIMITED | BELFAST | BA LONG RISK NB | DABAGB2B684 |
3718 | NORTHERN BANK LIMITED | BELFAST | BACS CSG | DABAGB2B729 |
3719 | NORTHERN BANK LIMITED | BELFAST | BALLYHACKAMORE | DABAGB2B147 |
3720 | NORTHERN BANK LIMITED | BELFAST | BALLYNAFEIGH | DABAGB2B106 |
3721 | NORTHERN BANK LIMITED | BELFAST | BANK INDUSTRI RELATIONS | DABAGB2B734 |
3722 | NORTHERN BANK LIMITED | BELFAST | BANKING ACTIV - NB | DABAGB2B600 |
3723 | NORTHERN BANK LIMITED | BELFAST | BELFAST, VICTORIA STREET BRANCH | DABAGB2B005 |
3724 | NORTHERN BANK LIMITED | BELFAST | BFS EXPANSION | DABAGB2B795 |
3725 | NORTHERN BANK LIMITED | BELFAST | BOUCHER ROAD | DABAGB2B109 |
3726 | NORTHERN BANK LIMITED | BELFAST | BRANCH | DABAGB2B756 |
3727 | NORTHERN BANK LIMITED | BELFAST | BRANCH SERVICES | DABAGB2B717 |
3728 | NORTHERN BANK LIMITED | BELFAST | BUSINESS DEVELOPMENT - NB | DABAGB2B749 |
3729 | NORTHERN BANK LIMITED | BELFAST | BUSINESS FIN- FRONT OFF | DABAGB2B791 |
3730 | NORTHERN BANK LIMITED | BELFAST | CARDS | DABAGB2B726 |
3731 | NORTHERN BANK LIMITED | BELFAST | CARRYDUFF | DABAGB2B258 |
3732 | NORTHERN BANK LIMITED | BELFAST | CASH MANAGEMENT | DABAGB2B755 |
3733 | NORTHERN BANK LIMITED | BELFAST | CASH MANAGEMENT SUPPORT | DABAGB2B725 |
3734 | NORTHERN BANK LIMITED | BELFAST | CASTLEREAGH ROAD | DABAGB2B110 |
3735 | NORTHERN BANK LIMITED | BELFAST | CAUSEWAY CREDIT | DABAGB2B626 |
3736 | NORTHERN BANK LIMITED | BELFAST | CAUSEWAY CREDIT | DABAGB2B766 |
3737 | NORTHERN BANK LIMITED | BELFAST | CEO OFFICE NB | DABAGB2B751 |
3738 | NORTHERN BANK LIMITED | BELFAST | CHANGE MANAGEMENT | DABAGB2B713 |
3739 | NORTHERN BANK LIMITED | BELFAST | CHAPS RETURN | DABAGB2BRTN |
3740 | NORTHERN BANK LIMITED | BELFAST | CLEARING DEPT | DABAGB2B009 |
3741 | NORTHERN BANK LIMITED | BELFAST | CLEARING DUBLIN | DABAGB2B728 |
3742 | NORTHERN BANK LIMITED | BELFAST | CONNSWATER | DABAGB2B111 |
3743 | NORTHERN BANK LIMITED | BELFAST | CONSUMER FINANCE | DABAGB2B624 |
3744 | NORTHERN BANK LIMITED | BELFAST | CORPORATE AFFAIRS NB | DABAGB2B747 |
3745 | NORTHERN BANK LIMITED | BELFAST | COSTCENTRE NB | DABAGB2B700 |
3746 | NORTHERN BANK LIMITED | BELFAST | CREDIT DEPARTMENT NB | DABAGB2B753 |
3747 | NORTHERN BANK LIMITED | BELFAST | CREGAGH | DABAGB2B114 |
3748 | NORTHERN BANK LIMITED | BELFAST | CUSTOM BUSINESS | DABAGB2B799 |
3749 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER DIRECT | DABAGB2B500 |
3750 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER DIRECT SALES - NB | DABAGB2B704 |
3751 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER DIRECT SALES - NIB | DABAGB2B705 |
3752 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER DIRECT SERVICES - NB | DABAGB2B706 |
3753 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER DIRECT SERVICES - NIB | DABAGB2B707 |
3754 | NORTHERN BANK LIMITED | BELFAST | CUSTOMER SERVICES | DABAGB2B727 |
3755 | NORTHERN BANK LIMITED | BELFAST | DARGAN ROAD | DABAGB2B118 |
3756 | NORTHERN BANK LIMITED | BELFAST | DEBT MANAGEMENT | DABAGB2B719 |
3757 | NORTHERN BANK LIMITED | BELFAST | DONEGALL SQUARE NORTH | DABAGB2B121 |
3758 | NORTHERN BANK LIMITED | BELFAST | DONEGALL SQUARE NORTH CARDS | DABAGB2B470 |
3759 | NORTHERN BANK LIMITED | BELFAST | DORMANT ACCOUNTS, BUSINESS DEVELOPM. | DABAGB2B608 |
3760 | NORTHERN BANK LIMITED | BELFAST | DUNDONALD | DABAGB2B125 |
3761 | NORTHERN BANK LIMITED | BELFAST | ELIM BRANCH | DABAGB2B757 |
3762 | NORTHERN BANK LIMITED | BELFAST | ELIM NB SUB/SUB | DABAGB2B697 |
3763 | NORTHERN BANK LIMITED | BELFAST | ELIM NB SUB/SUB | DABAGB2B776 |
3764 | NORTHERN BANK LIMITED | BELFAST | ELIM. FINANCIAL SERVICES | DABAGB2B781 |
3765 | NORTHERN BANK LIMITED | BELFAST | ELIM. NAF | DABAGB2B763 |
3766 | NORTHERN BANK LIMITED | BELFAST | ELIM. NB GROUP | DABAGB2B782 |
3767 | NORTHERN BANK LIMITED | BELFAST | ELIM. NB PARENT | DABAGB2B783 |
3768 | NORTHERN BANK LIMITED | BELFAST | EXT SUPPL NB CENTRAL RECHARG | DABAGB2B671 |
3769 | NORTHERN BANK LIMITED | BELFAST | EXT SUPPL NB LOCAL RECHARGE | DABAGB2B670 |
3770 | NORTHERN BANK LIMITED | BELFAST | FACILITIES MANAGEMENT NB, PROPERTY SERVICES | DABAGB2B472 |
3771 | NORTHERN BANK LIMITED | BELFAST | FALLS | DABAGB2B126 |
3772 | NORTHERN BANK LIMITED | BELFAST | FINAGHY | DABAGB2B122 |
3773 | NORTHERN BANK LIMITED | BELFAST | FINANCE - NB | DABAGB2B745 |
3774 | NORTHERN BANK LIMITED | BELFAST | FINANCE - NB HIST. 20061231 | DABAGB2B674 |
3775 | NORTHERN BANK LIMITED | BELFAST | FINANCE CENTRE - BELFAST | DABAGB2B611 |
3776 | NORTHERN BANK LIMITED | BELFAST | FINANCE CENTRE - EAST | DABAGB2B612 |
3777 | NORTHERN BANK LIMITED | BELFAST | FINANCE IB POOL - NB | DABAGB2B746 |
3778 | NORTHERN BANK LIMITED | BELFAST | FIXED ASSETS NB | DABAGB2B754 |
3779 | NORTHERN BANK LIMITED | BELFAST | FIXED ASSETS, NAF | DABAGB2B771 |
3780 | NORTHERN BANK LIMITED | BELFAST | FIXED ASSETS, NBET | DABAGB2B762 |
3781 | NORTHERN BANK LIMITED | BELFAST | FIXED ASSETS, NBIS | DABAGB2B775 |
3782 | NORTHERN BANK LIMITED | BELFAST | FORESTSIDE | DABAGB2B134 |
3783 | NORTHERN BANK LIMITED | BELFAST | GRP CAPITAL MGT NB | DABAGB2B744 |
3784 | NORTHERN BANK LIMITED | BELFAST | HEAD OFFICE | DABAGB2B001 |
3785 | NORTHERN BANK LIMITED | BELFAST | HIGH LEVEL BFS NB | DABAGB2B798 |
3786 | NORTHERN BANK LIMITED | BELFAST | HIST RETAIL SERVICES | DABAGB2B720 |
3787 | NORTHERN BANK LIMITED | BELFAST | HOLYWOOD | DABAGB2B332 |
3788 | NORTHERN BANK LIMITED | BELFAST | HR CORPORATE NB | DABAGB2B741 |
3789 | NORTHERN BANK LIMITED | BELFAST | HR SERVICES / PROJECTS | DABAGB2B738 |
3790 | NORTHERN BANK LIMITED | BELFAST | INACTIVE BRANCHES NB | DABAGB2B605 |
3791 | NORTHERN BANK LIMITED | BELFAST | INTERNAL USE | DABAGB2B664 |
3792 | NORTHERN BANK LIMITED | BELFAST | INTERNAL USE | DABAGB2B665 |
3793 | NORTHERN BANK LIMITED | BELFAST | INTERNAL USE | DABAGB2B666 |
3794 | NORTHERN BANK LIMITED | BELFAST | INTERNATIONAL - FRONT OFF | DABAGB2B789 |
3795 | NORTHERN BANK LIMITED | BELFAST | INVOICE FINANCE | DABAGB2B721 |
3796 | NORTHERN BANK LIMITED | BELFAST | IT RISK AND SECURITY | DABAGB2B712 |
3797 | NORTHERN BANK LIMITED | BELFAST | KNOCK | DABAGB2B128 |
3798 | NORTHERN BANK LIMITED | BELFAST | LAW COURTS | DABAGB2B131 |
3799 | NORTHERN BANK LIMITED | BELFAST | LEGAL DEPARTMENT - NB | DABAGB2B752 |
3800 | NORTHERN BANK LIMITED | BELFAST | LENDING SERVICES | DABAGB2B718 |
3801 | NORTHERN BANK LIMITED | BELFAST | LISBURN ROAD | DABAGB2B132 |
3802 | NORTHERN BANK LIMITED | BELFAST | LOGISTICS, ADM | DABAGB2B724 |
3803 | NORTHERN BANK LIMITED | BELFAST | LONG FUNDING NB | DABAGB2B683 |
3804 | NORTHERN BANK LIMITED | BELFAST | LORO - NB | DABAGB2B685 |
3805 | NORTHERN BANK LIMITED | BELFAST | MARKETING NB | DABAGB2B748 |
3806 | NORTHERN BANK LIMITED | BELFAST | MARKETS NB | DABAGB2B680 |
3807 | NORTHERN BANK LIMITED | BELFAST | MIGRATION COSTS - NB | DABAGB2B758 |
3808 | NORTHERN BANK LIMITED | BELFAST | NB COMMERCIAL LEASING | DABAGB2B627 |
3809 | NORTHERN BANK LIMITED | BELFAST | NB EQUIPMENT LEASING | DABAGB2B628 |
3810 | NORTHERN BANK LIMITED | BELFAST | NB FACTORS CAPITAL | DABAGB2B635 |
3811 | NORTHERN BANK LIMITED | BELFAST | NB FINANCIAL SERVICES CAPITAL | DABAGB2B631 |
3812 | NORTHERN BANK LIMITED | BELFAST | NB INDUSTRIAL LEASING | DABAGB2B629 |
3813 | NORTHERN BANK LIMITED | BELFAST | NB NOMINEES | DABAGB2B777 |
3814 | NORTHERN BANK LIMITED | BELFAST | NB NOMINEES CAPITAL | DABAGB2B633 |
3815 | NORTHERN BANK LIMITED | BELFAST | NB OTHER BANK ACTIVITIES | DABAGB2B606 |
3816 | NORTHERN BANK LIMITED | BELFAST | NB OTHERS | DABAGB2B759 |
3817 | NORTHERN BANK LIMITED | BELFAST | NB PENSION TRUST CAPITAL | DABAGB2B634 |
3818 | NORTHERN BANK LIMITED | BELFAST | NB SUBSIDIARIES | DABAGB2B760 |
3819 | NORTHERN BANK LIMITED | BELFAST | NB TEMP KAPITI | DABAGB2B640 |
3820 | NORTHERN BANK LIMITED | BELFAST | NBDC | DABAGB2B630 |
3821 | NORTHERN BANK LIMITED | BELFAST | NBDC | DABAGB2B773 |
3822 | NORTHERN BANK LIMITED | BELFAST | NBT CAPITAL | DABAGB2B761 |
3823 | NORTHERN BANK LIMITED | BELFAST | NORDEV | DABAGB2B764 |
3824 | NORTHERN BANK LIMITED | BELFAST | NORDEV | DABAGB2B632 |
3825 | NORTHERN BANK LIMITED | BELFAST | NORHTERN -STRAP | DABAGB2B677 |
3826 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - BUSINESS LOANS | DABAGB2B681 |
3827 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - CUSTOMER SECTION | DABAGB2B693 |
3828 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - MM RETAIL SEC - RECHAR | DABAGB2B695 |
3829 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - MM RETAIL SECRUITY | DABAGB2B696 |
3830 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - MONEY MARKET | DABAGB2B692 |
3831 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - MONEY MARKET - D/D | DABAGB2B694 |
3832 | NORTHERN BANK LIMITED | BELFAST | NORTHERN - SPOT | DABAGB2B691 |
3833 | NORTHERN BANK LIMITED | BELFAST | NORTHERN ASSET FINANCE | DABAGB2B770 |
3834 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK - CAPITAL | DABAGB2B743 |
3835 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK 1 | DABAGB2B662 |
3836 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK 2 | DABAGB2B663 |
3837 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK COMMERCIAL LEASING | DABAGB2B767 |
3838 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK EQUIPMENT LEASING | DABAGB2B768 |
3839 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK FACTORS | DABAGB2B779 |
3840 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK FIN. SERV. | DABAGB2B780 |
3841 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK FINANCIAL SERVICES | DABAGB2B765 |
3842 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK INDUSTRIAL LEASING | DABAGB2B769 |
3843 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK INSURANCE SERVICES | DABAGB2B774 |
3844 | NORTHERN BANK LIMITED | BELFAST | NORTHERN BANK PENSION TRUST | DABAGB2B778 |
3845 | NORTHERN BANK LIMITED | BELFAST | NT TEMP CERTEGY | DABAGB2B641 |
3846 | NORTHERN BANK LIMITED | BELFAST | OPERATIONS , ICC | DABAGB2B708 |
3847 | NORTHERN BANK LIMITED | BELFAST | OPERATIONS IRELAND | DABAGB2B740 |
3848 | NORTHERN BANK LIMITED | BELFAST | OPS IRELAND HIST | DABAGB2B784 |
3849 | NORTHERN BANK LIMITED | BELFAST | OTHER BFS NB | DABAGB2B797 |
3850 | NORTHERN BANK LIMITED | BELFAST | PAYMENT SERVICES | DABAGB2B730 |
3851 | NORTHERN BANK LIMITED | BELFAST | PAYMENTS - FRONT OFF | DABAGB2B790 |
3852 | NORTHERN BANK LIMITED | BELFAST | PAYROLL / TEL SUPPORT | DABAGB2B735 |
3853 | NORTHERN BANK LIMITED | BELFAST | PENSIONS | DABAGB2B736 |
3854 | NORTHERN BANK LIMITED | BELFAST | PEOPLE AND CULTURE | DABAGB2B742 |
3855 | NORTHERN BANK LIMITED | BELFAST | PREMIUM NORTHERN | DABAGB2B787 |
3856 | NORTHERN BANK LIMITED | BELFAST | PRIVATE BANKING | DABAGB2B466 |
3857 | NORTHERN BANK LIMITED | BELFAST | PRIVATE BANKING NORTH | DABAGB2B468 |
3858 | NORTHERN BANK LIMITED | BELFAST | PRIVATE BANKING SOUTH | DABAGB2B467 |
3859 | NORTHERN BANK LIMITED | BELFAST | PRODUCT MGMT | DABAGB2B786 |
3860 | NORTHERN BANK LIMITED | BELFAST | PROPERTIES | DABAGB2B722 |
3861 | NORTHERN BANK LIMITED | BELFAST | PURCHASING | DABAGB2B723 |
3862 | NORTHERN BANK LIMITED | BELFAST | RECHARGES SSC NB | DABAGB2B703 |
3863 | NORTHERN BANK LIMITED | BELFAST | RECHARGES SSC NIB | DABAGB2B702 |
3864 | NORTHERN BANK LIMITED | BELFAST | RECRUITMENT | DABAGB2B737 |
3865 | NORTHERN BANK LIMITED | BELFAST | REG / COMPLIANCE SUPP | DABAGB2B714 |
3866 | NORTHERN BANK LIMITED | BELFAST | REGIONAL CREDIT NB | DABAGB2B794 |
3867 | NORTHERN BANK LIMITED | BELFAST | REGIONAL OFFICE - BELFAST | DABAGB2B601 |
3868 | NORTHERN BANK LIMITED | BELFAST | REGIONAL OFFICE - EAST | DABAGB2B602 |
3869 | NORTHERN BANK LIMITED | BELFAST | REGIONAL OFFICE - NORTH | DABAGB2B604 |
3870 | NORTHERN BANK LIMITED | BELFAST | REGIONAL OFFICE - SOUTH AND WEST | DABAGB2B603 |
3871 | NORTHERN BANK LIMITED | BELFAST | RETAIL BRANCHES NB | DABAGB2B610 |
3872 | NORTHERN BANK LIMITED | BELFAST | RS SUPPORT | DABAGB2B716 |
3873 | NORTHERN BANK LIMITED | BELFAST | SECURITIES SERV AND TREASURY SETTL | DABAGB2B733 |
3874 | NORTHERN BANK LIMITED | BELFAST | SHAFTESBURY | DABAGB2B141 |
3875 | NORTHERN BANK LIMITED | BELFAST | SHARED SERVICES | DABAGB2B701 |
3876 | NORTHERN BANK LIMITED | BELFAST | SHARED SERVS MGT | DABAGB2B785 |
3877 | NORTHERN BANK LIMITED | BELFAST | SOLUTIONS | DABAGB2B715 |
3878 | NORTHERN BANK LIMITED | BELFAST | SPECIALIST SALES | DABAGB2B621 |
3879 | NORTHERN BANK LIMITED | BELFAST | SPECIALIST SALES TOTAL | DABAGB2B788 |
3880 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT CUSTOMER DIRECT | DABAGB2B615 |
3881 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT DEVELOPMENT | DABAGB2B616 |
3882 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT HR SERVICES | DABAGB2B620 |
3883 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT LOGISTICS | DABAGB2B618 |
3884 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT RETAIL | DABAGB2B617 |
3885 | NORTHERN BANK LIMITED | BELFAST | SSC CLEAR OUT TRANSACTION SER | DABAGB2B619 |
3886 | NORTHERN BANK LIMITED | BELFAST | SSC NB HIST 20061231 | DABAGB2B698 |
3887 | NORTHERN BANK LIMITED | BELFAST | SSC NB HIST OFF 20061231 | DABAGB2B699 |
3888 | NORTHERN BANK LIMITED | BELFAST | SUPPORT AREAS | DABAGB2B796 |
3889 | NORTHERN BANK LIMITED | BELFAST | TECHNOLOGY | DABAGB2B710 |
3890 | NORTHERN BANK LIMITED | BELFAST | TECHNOLOGY OPERATIONS | DABAGB2B711 |
3891 | NORTHERN BANK LIMITED | BELFAST | TOTAL CORPORATE SEGMENT NB | DABAGB2B793 |
3892 | NORTHERN BANK LIMITED | BELFAST | TRADE AND EXPORT FINANCE | DABAGB2B731 |
3893 | NORTHERN BANK LIMITED | BELFAST | TRAINING AND COMM | DABAGB2B709 |
3894 | NORTHERN BANK LIMITED | BELFAST | TRAINING CENTRE - MIGRATION - NB | DABAGB2B739 |
3895 | NORTHERN BANK LIMITED | BELFAST | TREASURY | DABAGB2B033 |
3896 | NORTHERN BANK LIMITED | BELFAST | TREASURY NB (ONLY FOR CONV | DABAGB2B690 |
3897 | NORTHERN BANK LIMITED | BELFAST | UNIVERSITY ROAD | DABAGB2B149 |
3898 | NORTHERN BANK LIMITED | BELFAST | WEALTH MANAGEMENT | DABAGB2B622 |
3899 | NORTHERN BANK LIMITED | CARRICKFERGUS | HIGH STREET | DABAGB2B261 |
3900 | NORTHERN BANK LIMITED | CARRICKFERGUS | WHITEHEAD | DABAGB2B441 |
3901 | NORTHERN BANK LIMITED | COLERAINE | 22 THE DIAMOND | DABAGB2B277 |
3902 | NORTHERN BANK LIMITED | COLERAINE | BUSHMILLS | DABAGB2B259 |
3903 | NORTHERN BANK LIMITED | COLERAINE | PORTRUSH | DABAGB2B427 |
3904 | NORTHERN BANK LIMITED | COLERAINE | PORTSTEWART | DABAGB2B428 |
3905 | NORTHERN BANK LIMITED | COMBER | COMBER | DABAGB2B281 |
3906 | NORTHERN BANK LIMITED | COMBER | KILLINCHY | DABAGB2B345 |
3907 | NORTHERN BANK LIMITED | COOKSTOWN | COOKSTOWN | DABAGB2B282 |
3908 | NORTHERN BANK LIMITED | CUSHENDALL | CARNLOUGH | DABAGB2B323 |
3909 | NORTHERN BANK LIMITED | DOWNPATRICK | CASTLEWELLAN | DABAGB2B266 |
3910 | NORTHERN BANK LIMITED | DOWNPATRICK | CROSSGAR | DABAGB2B284 |
3911 | NORTHERN BANK LIMITED | DOWNPATRICK | DOWNPATRICK | DABAGB2B291 |
3912 | NORTHERN BANK LIMITED | DOWNPATRICK | NEWCASTLE | DABAGB2B386 |
3913 | NORTHERN BANK LIMITED | DUNGANNON | AUGHNACLOY | DABAGB2B216 |
3914 | NORTHERN BANK LIMITED | DUNGANNON | DUNGANNON | DABAGB2B302 |
3915 | NORTHERN BANK LIMITED | ENNISKILLEN | ENNISKILLEN | DABAGB2B309 |
3916 | NORTHERN BANK LIMITED | ENNISKILLEN | LISNASKEA | DABAGB2B398 |
3917 | NORTHERN BANK LIMITED | FIVEMILETOWN | FIVEMILETOWN | DABAGB2B321 |
3918 | NORTHERN BANK LIMITED | HILLSBOROUGH | HILLSBOROUGH | DABAGB2B326 |
3919 | NORTHERN BANK LIMITED | IRVINESTOWN | IRVINESTOWN | DABAGB2B336 |
3920 | NORTHERN BANK LIMITED | IRVINESTOWN | KESH | DABAGB2B342 |
3921 | NORTHERN BANK LIMITED | KILKEEL | KILKEEL | DABAGB2B344 |
3922 | NORTHERN BANK LIMITED | KILREA | GARVAGH | DABAGB2B338 |
3923 | NORTHERN BANK LIMITED | KILREA | KILREA | DABAGB2B346 |
3924 | NORTHERN BANK LIMITED | LARNE | LARNE | DABAGB2B351 |
3925 | NORTHERN BANK LIMITED | LIMAVADY | DUNGIVEN | DABAGB2B306 |
3926 | NORTHERN BANK LIMITED | LIMAVADY | LIMAVADY | DABAGB2B356 |
3927 | NORTHERN BANK LIMITED | LISBURN | BOW STREET | DABAGB2B361 |
3928 | NORTHERN BANK LIMITED | LONDONDERRY | ALTNAGELVIN | DABAGB2B383 |
3929 | NORTHERN BANK LIMITED | LONDONDERRY | SHIPQUAY PLACE | DABAGB2B366 |
3930 | NORTHERN BANK LIMITED | LURGAN | LURGAN | DABAGB2B371 |
3931 | NORTHERN BANK LIMITED | MAGHERAFELT | MAGHERA | DABAGB2B376 |
3932 | NORTHERN BANK LIMITED | MAGHERAFELT | MAGHERAFELT | DABAGB2B381 |
3933 | NORTHERN BANK LIMITED | NEWRY | CROSSMAGLEN | DABAGB2B285 |
3934 | NORTHERN BANK LIMITED | NEWRY | HILL STREET | DABAGB2B392 |
3935 | NORTHERN BANK LIMITED | NEWRY | WARRENPOINT | DABAGB2B440 |
3936 | NORTHERN BANK LIMITED | NEWTOWNABBEY | ABBEYCENTRE | DABAGB2B394 |
3937 | NORTHERN BANK LIMITED | NEWTOWNABBEY | CLOUGHFERN | DABAGB2B395 |
3938 | NORTHERN BANK LIMITED | NEWTOWNABBEY | GLENGORMLEY | DABAGB2B325 |
3939 | NORTHERN BANK LIMITED | NEWTOWNABBEY | MALLUSK | DABAGB2B373 |
3940 | NORTHERN BANK LIMITED | NEWTOWNARDS | DONAGHADEE | DABAGB2B289 |
3941 | NORTHERN BANK LIMITED | NEWTOWNARDS | HIGH STREET | DABAGB2B396 |
3942 | NORTHERN BANK LIMITED | NEWTOWNARDS | KIRCUBBIN | DABAGB2B348 |
3943 | NORTHERN BANK LIMITED | NEWTOWNARDS | PORTAFERRY | DABAGB2B417 |
3944 | NORTHERN BANK LIMITED | OMAGH | BERAGH | DABAGB2B256 |
3945 | NORTHERN BANK LIMITED | OMAGH | FINTONA | DABAGB2B316 |
3946 | NORTHERN BANK LIMITED | OMAGH | OMAGH | DABAGB2B407 |
3947 | NORTHERN BANK LIMITED | PORTADOWN | FINANCE CENTRE - SOUTH AND WEST | DABAGB2B613 |
3948 | NORTHERN BANK LIMITED | PORTADOWN | MARKETHILL | DABAGB2B384 |
3949 | NORTHERN BANK LIMITED | PORTADOWN | PORTADOWN | DABAGB2B411 |
3950 | NORTHERN BANK LIMITED | PORTADOWN | TANDRAGEE | DABAGB2B438 |
3951 | NORTHERN BANK LIMITED | SAINTFIELD | SAINTFIELD | DABAGB2B434 |
3952 | NORTHERN BANK LIMITED | STRABANE | CASTLEDERG | DABAGB2B264 |
3953 | NORTHERN BANK LIMITED | STRABANE | NEWTOWNSTEWART | DABAGB2B401 |
3954 | NORTHERN BANK LIMITED | STRABANE | STRABANE | DABAGB2B437 |
3955 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BALLYMENA | DABAGB2B043 | |
3956 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B | |
3957 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B455 | |
3958 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B480 | |
3959 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B772 | |
3960 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B042 | |
3961 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B810 | |
3962 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B811 | |
3963 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B646 | |
3964 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B661 | |
3965 | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | BELFAST | DABAGB2B808 | |
