Here is a lift of all HSBC Bank UK SWIFT Code.
HSBC SWIFT Code UK
Bank | City | Branch | SWIFT Code |
---|---|---|---|
HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKA | |
HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKB | |
HSBC BANK ATTN MR NIGEL FENTON | LONDON | GRGMGBKC | |
HSBC BANK MR DAVID ROBINSON | LONDON | GRGMGBKD | |
HSBC BANK MR DAVID ROBINSON | LONDON | GRGMGBKT | |
HSBC BANK PLC | Birmingham | HBUKGBKA | |
HSBC BANK PLC | Birmingham | HBUKGBKB | |
HSBC BANK PLC | Birmingham | HBUKGBKC | |
HSBC BANK PLC | Birmingham | HBUKGBKD | |
HSBC BANK PLC | Birmingham | HBUKGBKT | |
HSBC BANK PLC | Birmingham | HRFBGBKA | |
HSBC BANK PLC | Birmingham | HRFBGBKB | |
HSBC BANK PLC | Birmingham | HRFBGBKC | |
HSBC BANK PLC | Birmingham | HRFBGBKD | |
HSBC BANK PLC | Birmingham | HRFBGBKT | |
HSBC BANK PLC | EDINBURGH | GLOBAL SERVICES (UK) | MIDLGB22GSU |
HSBC BANK PLC | LONDON | MIDLGB22BHX | |
HSBC BANK PLC | LONDON | MDSSGBKA | |
HSBC BANK PLC | LONDON | MDSSGBKB | |
HSBC BANK PLC | LONDON | MDSSGBKC | |
HSBC BANK PLC | LONDON | MDSSGBKD | |
HSBC BANK PLC | LONDON | MDSSGBKT | |
HSBC BANK PLC | LONDON | HBTAGBKA | |
HSBC BANK PLC | LONDON | HBTAGBKB | |
HSBC BANK PLC | LONDON | HBTAGBKC | |
HSBC BANK PLC | LONDON | HBTAGBKD | |
HSBC BANK PLC | LONDON | HBTAGBKT | |
HSBC BANK PLC | LONDON | MIDLGB2B | |
HSBC BANK PLC | LONDON | ALL U.K. OFFICES | MIDLGB22 |
HSBC BANK PLC | LONDON | BANKING RELATIONS | MIDLGB22BRD |
HSBC BANK PLC | LONDON | BOND OPERATIONS | MIDLGB22BND |
HSBC BANK PLC | LONDON | CASH MANAGEMENT | MIDLGB22NOS |
HSBC BANK PLC | LONDON | CHAPS RETURNS ONLY | MIDLGB22RTN |
HSBC BANK PLC | LONDON | CHECKING | MIDLGB22CHE |
HSBC BANK PLC | LONDON | CLS IRD | MIDLGB22IRD |
HSBC BANK PLC | LONDON | CONTINUOUS LINK SETTLEMENT DEPARTMENT | MIDLGB22CLS |
HSBC BANK PLC | LONDON | CORPORATE ACTIONS | MIDLGB22CAC |
HSBC BANK PLC | LONDON | CORPORATE JC | MIDLGB22CSL |
HSBC BANK PLC | LONDON | DEPOT MANAGEMENT EQUITIES/BONDS | MIDLGB22ELN |
HSBC BANK PLC | LONDON | DIVIDENDS | MIDLGB22DIV |
HSBC BANK PLC | LONDON | EC SETTLEMENTS | MIDLGB22ECL |
HSBC BANK PLC | LONDON | EQUITIES | MIDLGB22EQU |
HSBC BANK PLC | LONDON | FINANCE | MIDLGB22FIN |
HSBC BANK PLC | LONDON | FOREX | MIDLGB22FXJ |
HSBC BANK PLC | LONDON | FUTURES | MIDLGB22FUT |
HSBC BANK PLC | LONDON | HIB SETLLEMENT | MIDLGB22HBS |
HSBC BANK PLC | LONDON | HSBC | MIDLGB22ZYK |
HSBC BANK PLC | LONDON | HSS | MIDLGB22HSE |
HSBC BANK PLC | LONDON | HSS SECURITIES LENDING | MIDLGB22SLN |
HSBC BANK PLC | LONDON | IB EQUITY FINANCE | MIDLGB22SBL |
HSBC BANK PLC | LONDON | INTL EQUITY SETTLEMENTS | MIDLGB22INI |
HSBC BANK PLC | LONDON | INV MGMNT CONTRACTS | MIDLGB22IMC |
HSBC BANK PLC | LONDON | INV. MGMT CLIENT SUPPORT | MIDLGB22IMO |
HSBC BANK PLC | LONDON | JC BAC | MIDLGB22BAC |
HSBC BANK PLC | LONDON | JC HIB SETTLEMENT | MIDLGB22JAC |
HSBC BANK PLC | LONDON | JC HIM | MIDLGB22HIM |
HSBC BANK PLC | LONDON | JC RECONCILIATION | MIDLGB22RES |
HSBC BANK PLC | LONDON | LONDON GLOBAL DISBURSEMENTS | MIDLGB22GDS |
HSBC BANK PLC | LONDON | LONDON PIP | MIDLGB22PIP |
HSBC BANK PLC | LONDON | NOMINEES | MIDLGB22NOM |
HSBC BANK PLC | LONDON | OTC CLEARING | MIDLGB22OLY |
HSBC BANK PLC | LONDON | PAYMENT SERVICES - MESSAGE MGMT | MIDLGB22SSL |
HSBC BANK PLC | LONDON | PRIME SERVICES | MIDLGB22PRM |
HSBC BANK PLC | LONDON | PRIVATE BANKING 1 | MIDLGB22PB1 |
HSBC BANK PLC | LONDON | PRIVATE BANKING 2 | MIDLGB22PB2 |
HSBC BANK PLC | LONDON | PRIVATE BANKING 4 | MIDLGB22PB4 |
HSBC BANK PLC | LONDON | PRIVATE BANKING 5 | MIDLGB22PB5 |
HSBC BANK PLC | LONDON | RECONCILIATIONS CASH | MIDLGB22RCN |
HSBC BANK PLC | LONDON | SBL-HBAP CLEARING DEPARTMENT | MIDLGB22INE |
HSBC BANK PLC | LONDON | SEPA DIRECT DEBITS | MIDLGB22SDD |
HSBC BANK PLC | LONDON | STOCK BORROWING | MIDLGB22SBD |
HSBC BANK PLC | LONDON | UK GLOBAL BANKING AND MARKETS | MIDLGB22GBM |
HSBC BANK PLC | LONDON | UK SETTLEMENTS | MIDLGB22UKS |
HSBC BANK PLC | SHEFFIELD | FIRST DIRECT LEEDS | MIDLGB2272L |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-01-88) | MIDLGB2271Y |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-02-88) | MIDLGB2271Z |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-03-88) | MIDLGB2272A |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-04-88) | MIDLGB2272C |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-05-88) | MIDLGB2272B |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-06-88) | MIDLGB2272D |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-07-88) | MIDLGB2272E |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-08-88) | MIDLGB2272F |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-09-88) | MIDLGB2272G |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-10-88) | MIDLGB2272H |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-11-88) | MIDLGB2272I |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-12-88) | MIDLGB2272J |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-16-88) | MIDLGB2272K |
HSBC BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-41-88) | MIDLGB2272M |
HSBC BANK PLC (EUR) | LONDON | MIDLGB2A | |
HSBC BANK PLC (EUR) | LONDON | MIDLGBKA | |
HSBC BANK PLC (EUR) | LONDON | MIDLGBKB | |
HSBC BANK PLC (EUR) | LONDON | MIDLGBKC | |
HSBC BANK PLC (EUR) | LONDON | MIDLGBKD | |
HSBC BANK PLC (EUR) | LONDON | MIDLGBKT | |
HSBC BANK PLC (RFB) | LONDON | HBUKGB5P | |
HSBC BANK PLC (RFB) LIQUIDITY INVESTMENT SCHEME (LIS) | LONDON | HBUKGB2A | |
HSBC BANK USA, N.A. | LONDON | BLICGB2L | |
HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | LONDON | HSBCGB22 | |
HSBC GLOBAL ASSET MANAGEMENT LTD | LONDON | MIDLGB2E | |
HSBC INVESTMENT BANK PLC | LONDON | JCAPGBKA | |
HSBC INVESTMENT BANK PLC | LONDON | JCAPGBKB | |
HSBC INVESTMENT BANK PLC | LONDON | JCAPGBKC | |
HSBC INVESTMENT BANK PLC | LONDON | JCAPGBKD | |
HSBC INVESTMENT BANK PLC | LONDON | JCAPGBKT | |
HSBC SECURITIES SERVICES | EDINBURGH | HSBC FUND SERVICES | HSBCGB3AFSE |
HSBC SECURITIES SERVICES | LONDON | HSBCGB3A | |
HSBC UK BANK PLC | BIRMINGHAM | SMCOGB2L | |
HSBC UK BANK PLC | BIRMINGHAM | HBUKGB4BBHX | |
HSBC UK BANK PLC | BIRMINGHAM | HBUKGB4B | |
HSBC UK BANK PLC | BIRMINGHAM | HBUKGB4BHBS | |
HSBC UK BANK PLC | BIRMINGHAM | HBUKGB4BBND | |
HSBC UK BANK PLC | BIRMINGHAM | HSBC UK CHAPS RETURN | HBUKGB4BRTN |
HSBC UK BANK PLC | BIRMINGHAM | PRIVATE BANKING | SMCOGB2P |
HSBC UK BANK PLC | SHEFFIELD | FIRST DIRECT LEEDS | HBUKGB4B72L |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-01-88) | HBUKGB4B71Y |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-02-88) | HBUKGB4B71Z |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-03-88) | HBUKGB4B72A |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-04-88) | HBUKGB4B72C |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-05-88) | HBUKGB4B72B |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-06-88) | HBUKGB4B72D |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-07-88) | HBUKGB4B72E |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-08-88) | HBUKGB4B72F |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-09-88) | HBUKGB4B72G |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-10-88) | HBUKGB4B72H |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-16-88) | HBUKGB4B72K |
HSBC UK BANK PLC | SHEFFIELD | HSBC MORTGAGES (40-41-88) | HBUKGB4B72M |
HSBC UK BANK PLC (HSBC INVEST DIRECT) | BIRMINGHAM | MLHBGB22 |
Here are Barclays Bank Plc UK SWIFT Code.