Here is a list of all Bank Identification Number in Vietnam.
Bank Identification Number Vietnam
Bank Name | BIN |
---|---|
Saigon Bank for Industry & Trade (SAIGONBANK) | 970400 |
Sai Gon Thuong Tin Joint- Stock Commercial Bank (Sacombank) | 970403 |
Vietnam Bank for Agriculture and Rural Development (Agribank) | 970405 |
DONG A Joint- Stock Commercial Bank (DongABank) | 970406 |
Viet Nam Technological and Joint- Stock Commercial Bank (Techcombank) | 970407 |
Global Petro Sole Member Limited Commercial Bank (GPbank) | 970408 |
BAC A Joint-Stock Commercial Bank (BacABank) | 970409 |
Standard Chartered Bank (Vietnam) Limited | 970410 |
Vietnam Public Joint-stock Commercial Bank (PVcomBank) | 970412 |
Ocean Commercial One Member Limited Liability Bank (OceanBank) | 970414 |
Vietnam Joint-stock Commercial Bank for Industry and Trade (Vietinbank) | 970415 |
Asia Joint-stock Commercial Bank (ACB) | 970416 |
Joint-stock Commercial Bank for Investment and Development of Vietnam (BIDV) | 970418 |
National Citizen Joint- Stock Commercial Bank (NCB) | 970419 |
Vietnam – Russia Joint -venture Bank (VRB) | 970421 |
Military Joint-stock Commercial Bank (MB) | 970422 |
Tien Phong Joint -stock Commercial Bank (TienPhongBank) | 970423 |
Shinhan Bank (Vietnam) Ltd. | 970424 |
An Binh Joint -stock Commercial Bank (ABB) | 970425 |
The Maritime Joint-stock Commercial Bank (Maritimebank) | 970426 |
Viet A Joint – Stock Commercial Bank (VietABank) | 970427 |
Nam A Joint -stock Commercial Bank (Nam A Bank) | 970428 |
Sai Gon Joint-stock Commercial Bank (SCB) | 970429 |
Petrolimex Group Joint-stock Commercial Bank (PG Bank) | 970430 |
Vietnam Export Import Joint-stock Commercial Bank (Eximbank) | 970431 |
Vietnam Prosperity Joint -stock Commercial Bank (VP Bank) | 970432 |
Viet Nam Thuong Tin Joint-stock Commercial Bank (VietBank) | 970433 |
Indovina Bank Ltd. (IVB) | 970434 |
Joint-stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank) | 970436 |
Ho Chi Minh City Development Joint -stock Commercial Bank (HDBank) | 970437 |
Bao Viet Joint-stock Commercial Bank (BaoVietBank) | 970438 |
Public Bank Vietnam | 970439 |
Southeast Asia Joint-stock Commercial Bank (SeABank) | 970440 |
Vietnam International Joint-stock Commercial Bank (VIB) | 970441 |
Hong LeongBank (Vietnam) Ltd. | 970442 |
Saigon-Hanoi Joint-stock Commercial Bank (SHB) | 970443 |
One Member Limited Liability Vietnam Construction Bank | 970444 |
Cooperative Bank of Vietnam | 970446 |
Orient Joint-stock Commercial Bank (OCB) | 970448 |
Lien Viet Post Joint- stock Commercial Bank (LienVietPostBank) | 970449 |
Kien Long Joint-stock Commercial Bank (KienLongBank) | 970452 |
Viet Capital Joint-stock Commercial Bank (Viet Capital Bank) | 970454 |
Industrial Bank of Korea –Hanoi branch | 970455 |
Industrial Bank of Korea – HCMC branch | 970456 |
Woori Bank Vietnam Limited | 970457 |
United Overseas Bank (Vietnam) Ltd. (UOB Vietnam) | 970458 |
CIMB Vietnam | 970459 |
Cement Finance Joint Stock Company | 970460 |
Kookmin Bank - Hanoi Branch | 970462 |
Kookmin Bank - Ho Chi Minh City Branch | 970463 |
Finance Company Limited For Community - FCCOM | 970464 |
SinoPac– Ho Chi Minh City Branch | 970465 |
KEB Hana Bank – Ho Chi Minh City Branch | 970466 |
KEB Hana Bank – Hanoi branch | 970467 |
MiraeAsset Finance Company (Vietnam) Limited | 970468 |
EVN Finance Joint Stock Company | 970469 |
MB Shinsei Finance Limited Liability Company | 970470 |
Have a look at all Swift Codes for banks in Vietnam.