I&M Bank Branch Codes
Here is a list of all I&M Bank Branches In Kenya and Codes:
Branch code | Branch name |
---|---|
000 | Kenyatta Avenue |
001 | 2nd Ngong Avenue |
002 | Sarit Centre |
003 | Head Office |
004 | Biashara St |
005 | Mombasa |
006 | Industrial Area |
007 | Kisumu |
008 | Karen |
009 | Panari Centre |
010 | Parklands |
011 | Wilson Airport |
012 | Ongata Rongai |
013 | South C Shopping Centre |
014 | Nyali Cinemax |
015 | Langata Link |
016 | Lavington |
017 | Eldoret |
018 | NAKURU |
019 | Riverside Drive Branch |
020 | Kisii |
021 | Changamwe |
022 | Malindi |
023 | Nyeri |
024 | Thika |
025 | Gigiri |
026 | Mtwapa |
027 | Lavington Mall |
028 | Kitale |
029 | Lunga Lunga |
030 | Yaya Centre |
031 | I&M Bank Ltd Gateway Mall, Syokimau |
032 | Garden City Mall |
033 | Milele Mall |
034 | Cross Road Off River Road |
035 | Nanyuki |
036 | Spring Valley |
037 | Meru |
098 | Card Center |
I&M Bank Code
I&M Bank Code is 57.