Sidian Bank Kenya Branch Codes
Here is a list of all Sidian Bank Kenya Branch Codes:
Branch Code | Branch Name |
---|---|
000 | Head Office |
001 | Main Office |
002 | Mombasa |
003 | Kenyatta Ave Nbi |
004 | Nakuru |
005 | Nyeri |
006 | Buruburu |
007 | Embu |
008 | Eldoret |
009 | Kisumu |
010 | Kericho |
011 | Mlolongo |
012 | Thika |
013 | Kerugoya |
014 | Kenyatta Market |
015 | Kisii |
016 | CHUKA |
017 | Kitui |
018 | Machakos |
019 | Nanyuki |
020 | Kangemi |
021 | |
022 | Naivasha |
023 | Nyahururu |
024 | Isiolo |
025 | Meru |
026 | Kitale |
027 | Kibwezi |
028 | Bungoma |
029 | Kajiado |
030 | Nkubu |
031 | Mtwapa |
032 | Busia |
033 | Moi Nbi |
034 | Mwea |
035 | Kengeleni |
036 | Kilimani |
037 | Rongai |
051 | Sameer Park |
052 | River Road |
053 | Two Rivers |
054 | The Mall Westlands |
Sidian Bank Code
Sidian Bank Code is 66