A sort code is a five-digit code used to identify the location where a bank account is held. The first two digits represent the bank code while the rest represent the branch code.
A sort code is a combination of a bank code and branch code. Absa Bank code is 03.
Here is a list of all Absa Bank Kenya Sort Codes:
Absa Bank Kenya Sort Codes
Branch | Branch Sort Code |
---|---|
Head Office – Vpc | 03001 |
Kapsabet Branch | 03002 |
Eldoret Branch | 03003 |
Embu Branch | 03004 |
Muranga Branch | 03005 |
Kapenguria Branch | 03006 |
Kericho Branch | 03007 |
Kisii Branch | 03008 |
Kisumu Branch | 03009 |
South C Branch | 03010 |
Limuru Branch | 03011 |
Malindi Branch | 03012 |
Meru Branch | 03013 |
Eastleigh Branch | 03014 |
Kitui Branch | 03015 |
Nkrumah Road Branch | 03016 |
Garissa Branch | 03017 |
Nyamira Branch | 03018 |
Kilifi Branch | 03019 |
Office Park Westlands | 03020 |
Barclaycard Operations | 03021 |
Paymants And International Services | 03022 |
Gilgil Branch | 03023 |
Thika Road Mall | 03024 |
Kakamega Branch | 03026 |
Nakuru East | 03027 |
Buruburu | 03028 |
Bomet | 03029 |
Nyeri Branch | 03030 |
Thika Branch | 03031 |
Port Mombasa | 03032 |
Gikomba | 03033 |
Kawangware | 03034 |
Mbale | 03035 |
Plaza Premier Centre | 03036 |
River Road Branch | 03037 |
Chomba House- River Road | 03038 |
Mumias Branch | 03039 |
Machakos Branch | 03040 |
Narok Branch | 03041 |
Isiolo Branch | 03042 |
Ngong Branch | 03043 |
Maua Branch | 03044 |
Hurlingham Branch | 03045 |
Makupa Branch | 03046 |
Development House Branch | 03047 |
Bungoma | 03048 |
Lavington Branch | 03049 |
Tala | 03050 |
Homa Bay Branch | 03051 |
Ongata Rongai Branch | 03052 |
Othaya Branch | 03053 |
Voi Branch | 03054 |
Muthaiga Branch | 03055 |
Barclays Advisory And Reg. Services | 03056 |
Githunguri Branch | 03057 |
Webuye Branch | 03058 |
Kasarani Branch | 03059 |
Chuka Branch | 03060 |
Nakumatt-Westgate Branch | 03061 |
Kabarnet Branch | 03062 |
Kerugoya Branch | 03063 |
Taveta Branch | 03064 |
Karen Branch | 03065 |
Wundanyi Branch | 03066 |
Ruaraka Branch | 03067 |
Kitengela Branch | 03068 |
Wote Branch | 03069 |
Enterprise Road Branch | 03070 |
Nakumatt Meru Branch | 03071 |
Juja Branch | 03072 |
Westlands Branch | 03073 |
Kikuyu Branch | 03074 |
Moi Avenue-Nairobi Branch | 03075 |
Nyali | 03076 |
Absa Towers Branch | 03077 |
Kiriaini Branch | 03078 |
Butere Road Branch | 03079 |
Migori Branch | 03080 |
Digo Branch | 03081 |
Haile Selassie Avenue Branch | 03082 |
Nairobi University Branch | 03083 |
Bunyala Road | 03084 |
Nairobi West Branch | 03086 |
Parklands | 03087 |
Busia | 03088 |
Pangani Branch | 03089 |
Abc Premier Life Centre | 03090 |
Kariobangi Branch | 03093 |
Queensway House Branch | 03094 |
Nakumatt Embakasi Branch | 03095 |
Barclays Merchant Finance Ltd. | 03096 |
Barclays Securities Services (k | 03097 |
Diani Branch | 03100 |
Nairobi J.k.i.a Branch | 03103 |
Village Market – Premier Life Centre | 03105 |
Sarit Centre – Premier Life Centre | 03106 |
Yaya Centre- Premier Life Centre | 03109 |
Naivasha Branch | 03111 |
Market Branch | 03113 |
Changamwe Branch | 03114 |
Rahimtulla Trust Towers – Premier Life Centre | 03117 |
Nakuru West Branch | 03125 |
Bamburi Branch | 03128 |
Harambee Ave – Premier Life Centre | 03130 |
Kitale Branch | 03132 |
Nyahururu Branch | 03139 |
Two Rivers | 03140 |
Treasury Operations | 03144 |
Moi Avenue Mombasa – Premier Life Centre | 03145 |
Cash Monitoring Unit | 03151 |
Nanyuki Branch | 03190 |
Karatina Branch | 03206 |
Mombasa Nyerere Ave – Premier Life Centre | 03220 |
Swift Code
Absa Bank Kenya Swift code is BARCKENX
Bank Code
Absa bank Kenya code is 03.